Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 211971102 | Release Date | 2026/04/06 | List Price | US$19.20 | Model Number | 211971102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810174686852 |
|---|---|
| size | One Size |
| Brand | BAGGU |
| Color | Mahogany |
| Pattern | Solid |
| Capacity | 1 Liters |
| Fit Type | Cross-Body |
| Item Shape | Semicircular |
| Model Name | Small Nylon Crescent Bag |
| Strap Type | Cross-Body |
| Style Name | Solid |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Handle Type | Strap Handle |
| Item Weight | 5 Ounces |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Style Number | 8-10174-68685-2 |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 5.5 x 10.2 x 3.3 inches |
| Material Fabric | Nylon |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8-10174-68685-2 |
| Product Care Instructions | Machine washable |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 10.2 Inches |
| Global Trade Identification Number | 00810174686852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form