Limited Time SaleUS$214.01 cheaper than the new price!!
| Management number | 211674442 | Release Date | 2026/04/04 | List Price | US$142.67 | Model Number | 211674442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Play harder and for longer in total comfort with the Armor Elite. Stable, ergonomic and adjustable (including 160 reclining and height adjustments).
| UPC | 192554005850 |
|---|---|
| Size | 83cm x 58cm x 29cm |
| Color | Black and Pink |
| Shape | Rectangular |
| Theme | Gaming, Office |
| Pattern | Gaming chair |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Study Room |
| Arm Height | 765 Millimeters |
| Back Style | Solid Back |
| Brand Name | COUGAR |
| Item Depth | 58 centimeters |
| Model Name | 3MELIPNB.0001 |
| Seat Depth | 11.42 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | COUGAR |
| Model Number | 3MELIPNB.0001 |
| Fill Material | Synthetic Leather |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Type Name | Gaming Chair |
| Item Dimensions | 19.29 x 26.57 x 52.36 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Head Support, Reclining |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 19.29"D x 26.57"W x 52.36"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 264.55 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form