Limited Time SaleUS$31.67 cheaper than the new price!!
| Management number | 209213651 | Release Date | 2026/03/29 | List Price | US$21.12 | Model Number | 209213651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.3 Inch |
|---|---|
| Color | Black |
| Theme | Airplane |
| Pattern | Solid |
| Brand Name | FENRUIEN |
| Item Shape | Square |
| Model Name | Smart Backpack |
| Shell Type | Soft Shell |
| Sport Type | Backpacking |
| Strap Size | Medium |
| Strap Type | Adjustable, Chest Strap, Padded Strap |
| Unit Count | 1 Count |
| School Type | College |
| Manufacturer | FENRUIEN |
| Style Number | 3201-L |
| Material Type | Oxford, Polyester |
| Product Style | Travel Backpack |
| Outer Material | Oxford |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 15 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Keys Pocket, Map Pocket, Passport Pocket, Powerbank Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Applique |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11.4"D x 12.2"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Business, Leisure, Ofiice, Sport, Travel, Work, commuting, trip |
| Maximum Weight Recommendation | 33 Pounds |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Airflow Back Panel, Anti-Theft, Bottle Holder, Checkpoint Friendly, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form