Limited Time SaleUS$12.20 cheaper than the new price!!
| Management number | 209267061 | Release Date | 2026/03/29 | List Price | US$8.13 | Model Number | 209267061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Medium Indigo |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Slim Fit Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Fit Jeans |
| Fabric Type | 67% Cotton, 27% Polyester, 5% Cotton Recycled, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 728702 |
| Inseam Length | 34 Inches |
| Material Type | Cotton,Polyester,Cotton Recycled,Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 728702 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form