Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212274805 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212274805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep refreshments cool with the Gladiator® Beverage Center, a garage-ready drink cooler that offers ultimate functionality, durability and flexibility. Built to handle up to 154 12-ounce (355 ml) cans and extreme outdoor temperatures (from 0-110 degrees Fahrenheit), it features a tempered glass door and adjustable interior shelves for versatility. The top of this counter-height refrigerator holds up to 200 lbs., creating an additional work surface that seamlessly integrates with the rest of your Gladiator® garage. With the included caster kit, you also have the ability to securely reposition and place at the center of every gathering.
| UPC | 883049611105 |
|---|---|
| Size | Small |
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.4 Cubic Feet |
| Brand Name | Gladiator |
| Model Name | Beverage Cooler |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 112 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Gladiator |
| Model Number | GABC05FDKG |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage cooler |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Number of Wheels | 4 |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Compact, Digital Temperature Control, Door Ajar Alarm, Touch Control |
| Fresh Food Capacity | 5.4 Cubic Feet |
| Included Components | Casters, Door reversal hinge, Leveling Legs |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GABC05FDKG |
| Annual Energy Consumption | 145 Kilowatt Hours |
| Item Dimensions D x W x H | 23.8"D x 23.8"W x 33.9"H |
| Refrigerator Net Capacity | 5.4 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 23.8 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00883049611105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form