Limited Time SaleUS$27.60 cheaper than the new price!!
| Management number | 209326569 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209326569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soft bralette offering light support. Bralettes slip on over the head and have no back closure.
| UPC | 805546113029 805546290850 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | hanky panky |
| Model Name | Signature Lace Crossover Bralette |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Ounces |
| Manufacturer | Hanky Panky Women's Intimates |
| Style Number | 113p |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 113 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00805546113029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form