Limited Time SaleUS$21.92 cheaper than the new price!!
| Management number | 209672737 | Release Date | 2026/03/29 | List Price | US$14.62 | Model Number | 209672737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Normal |
| Brand Name | Lumin |
| Scent Name | Daily Face Moisturizer |
| Unit Count | 3.38 Fl Oz |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Lumin |
| Container Type | Tube |
| Item Dimensions | 1.97 x 1.97 x 4.33 inches |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Material Features | Clean |
| Active Ingredients | Water/Aqua/Eau, Glycerin, Dipropylene Glycol, Limnanthes Alba (Meadowfoam) Seed Oil, Caprylic/ Capric Triglyceride, Niacinamide, Hydrogenated Poly- isobutene, Cyclopentasiloxane, Polysorbate 60, Cetearyl Olivate, Panthenol, Sodium Hyaluronate, Arginine, Cetearyl Alcohol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Cyclohexasiloxane, Sorbitan Sesqui- oleate, Zingiber Officinale (Ginger) Root Extract, Schisandra Chinensis Fruit Extract, Glycyrrhiza Glabra (Licorice) Root Extract, Lactobacillus Ferment Filtrate, Coptis Japonica Root Extract, Camellia Sinensis (Green Tea) Leaf Extract, Pyrus Malus (Apple) Fruit Extract, Asiaticoside, Dimethicone/Vinyl Dimethicone Cross- polymer, Dimethicone, Ammonium Acryloyldimethyl- taurate/VP Copolymer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Chlorphenesin, Sorbitan Olivate, Sodium Polyacrylate, PEG-100 Stearate, Hydrogenated Poly (C6-14 Olefin), Oligopeptide-1, Glyceryl Stearate, 1,2-Hexanediol, Caprylyl Glycol, Butylene Glycol, Disodium EDTA, Fragrance/Parfum, Citral, Citronellol, Limonene, Geraniol, Linalool. |
| Country as Labeled | Republic of Korea |
| Material Type Free | Paraben Free |
| Special Ingredients | Ginger Extract, Apple Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Country of Publication | Korea, Republic of |
| Manufacturer Part Number | LSC104B |
| Specific Uses For Product | Aging, Pores |
| Recommended Uses For Product | Revitalizing,Anti-aging |
| Other Special Features of the Product | anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form