Limited Time SaleUS$183.00 cheaper than the new price!!
| Management number | 209384409 | Release Date | 2026/03/29 | List Price | US$122.00 | Model Number | 209384409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're college-bound or simply want a little extra cold food storage in your home or office, the Magic Chef 3.5-cu. ft. mini refrigerator with a full-width freezer compartment has the storage options you're looking for. Its sleek appearance is matched by its well-designed interior which includes a 12-oz. can dispenser to conveniently keep beverages in the door, plus three removable and adjustable glass shelves for personalized configuration. With flush-back design and a reversible door for either right-hand or left-hand opening, this mini fridge is a wonderful addition to any compact space.
| UPC | 722651301311 780320073112 665679005574 782386093257 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Magic Chef |
| Model Name | MCBR350B2 |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 18.5 Pounds |
| Refrigerant | Cubic Feet |
| Finish Types | Black |
| Manufacturer | Magic Chef |
| Model Number | MCBR350B2 |
| Power Source | Plug-In |
| Configuration | Compact Refrigerator |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Magic Chef 3.5 Cu. Ft. Black Mini Fridge with Freezer, Small Compact Refrigerator is Perfect in Home, Dorm, or RV |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type K |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.32 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Steel Plate |
| Number of Sections | 5 |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Included Components | mini fridge/freezer, 3 glass shelves, ice tray, drip shelf, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1 year parts & labor / 5 years compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MCBR350B2 |
| Annual Energy Consumption | 245 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.4"D x 18.5"W x 32.5"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Depth With Door Open Maximum | 36.2 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form