Limited Time SaleUS$51.59 cheaper than the new price!!
| Management number | 209181718 | Release Date | 2026/03/29 | List Price | US$34.40 | Model Number | 209181718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726597469074 |
|---|---|
| Zoom | Optical |
| Brand | PARKVISION |
| Features | Loop Recording |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Bicycle Rear View Camera Recorder |
| Style Name | Unique Bike-Mount Design |
| File Format | AVI |
| Form Factor | Compact |
| Item Weight | 0.68 Kilograms |
| Screen Size | 4.3 Inches |
| Sensor Type | CMOS |
| Manufacturer | PARKVISION |
| Model Number | 726597469074 |
| BuiltIn Media | Charging Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Devices with USB ports |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 10 Hours |
| Video Capture Format | AVI |
| Warranty Description | 1 Year Manufacturer |
| Are Batteries Included | Yes |
| Supported Audio Format | Audio unsupported |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3"D x 7"W x 5"H |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form