Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 211699555 | Release Date | 2026/04/04 | List Price | US$19.98 | Model Number | 211699555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reference Precision Digital Stem Thermometers - Lollipop Type. Waterproof IP68 Range: -58°F to 626°F and -50°C to 330°C Resolutions: 0.1°C/°F Accuracy: +/-0.8°F /0.4°C from -10/100°C with ISO 17025 Calibration Certificate
| Color | Blue |
|---|---|
| Model | ea71fb34-2536-46b8-8952-7b7a0059d4c3 |
| Brand Name | SafetyBlue |
| Model Name | Precision Digital Stem Thermometers |
| Resolution | 0.1°C/°F |
| Unit Count | 1.0 Count |
| Item Length | 5.91 Inches |
| Part Number | K800-150 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Kessler Thermometer Corp |
| Power Source | Battery Powered |
| Outer Material | Plastic |
| Immersion Depth | 1.5E+2 Millimeters |
| Specification Met | Iso |
| Additional Features | Waterproof |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 626 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form