Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209124712 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209124712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706556189229 |
|---|---|
| Brand | Raemond |
| Color | Black |
| Generation | 6th Generation |
| Model Name | 10.1 inch Tablet |
| Model Year | 2025 |
| Item Weight | 514 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Raemond |
| Model Number | K50 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Cable, Charger, Tablet K50 |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front: 5MP, Rear: 8MP |
| Compatible Devices | Tablet K50,Charger,Cable |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | WiFi |
| Wireless Technology | Bluetooth, GPS, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 18 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11ax |
| Processor Description | Unisoc |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | browsing_internet, streaming, gaming, note_taking, educational uses |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | GPS/Beidou/GLONASS/Galileo A-GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6.34"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Lightweight, Long-Lasting Battery Life, Widevine L1 support |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form