Limited Time SaleUS$15.58 cheaper than the new price!!
| Management number | 220066828 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 220066828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | BENYAR SMART |
|---|---|
| Color | Black Brown |
| Shape | Round |
| Model Name | SML21-H |
| Resolution | 466 x 466 |
| Style Name | Classic |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | BENYAR SMART |
| Model Number | SML21-H |
| BuiltIn Media | User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Men |
| Battery Capacity | 750 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | Android iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Always On Display, Multisport Tracker, Voice Call |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Fitness Tracker, Messaging, Social Media |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 264 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form