Limited Time SaleUS$1,319.97 cheaper than the new price!!
| Management number | 209188210 | Release Date | 2026/03/29 | List Price | US$879.98 | Model Number | 209188210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony Alpha a7R III Mirrorless Digital Camera (Body Only)Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Sony BC-QZ1 Battery ChargerCable ProtectorShoulder StrapSony ALC-B1EM Body Cap for E-Mount CamerasAccessory Shoe CapEyepiece CupUSB Type-C CableBundle Items Include:1 x Sony Alpha a7R III Mirrorless Digital Camera (Body Only)1 x SanDisk SecureDigital 64GB Extreme PRO Memory Card2 x NP-FZ100 Rechargeable Lithium-Ion Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Large Padded Case1 x NP-FZ100 charger1 x Memory Card Reader1 x Mini Portable LED Video Light 1 x Micro HDMI Cable1 x Deluxe Cleaning Set1 x 12 Inch Flexible Tripod1 x Memory Card Wallet
| UPC | 649661769729 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| HDMI Type | Type D Micro HDMI |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | ILCE7RM3/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG, RAW |
| Flash Modes | Movie |
| Form Factor | Mirrorless |
| Item Weight | 5.51 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE7RM3/B_EDI_2 |
| Night vision | Yes |
| Video Output | HDMI |
| BuiltIn Media | Battery, Battery Charger, Body Cap, Eyecup, HDMI Cable, Shoe Cap, Shoulder Strap, Tripod |
| Series Number | 7 |
| Aperture modes | Manual, Automatic |
| Focus Features | Hybrid |
| Shooting Modes | Movie, Sports |
| Dots Per Screen | 3.69E+6 dots |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 399 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Hardware Interface | Bluetooth, Micro-HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 42.4 MP |
| Real Angle Of View | 44 Degrees |
| Recording Capacity | 29.99 Minutes |
| Continuous Shooting | 10 FPS |
| Delay between shots | 0.1 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis, Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 50 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 42.4 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Micro HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 42.4 MP |
| Flash Memory Speed Class | V90 |
| Manufacturer Part Number | ILCE7RM3/B_EDI_2 |
| Viewfinder Magnification | Electronic |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 42.4 MP |
| Effective Still Resolution | 42.4 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form