Limited Time SaleUS$177.01 cheaper than the new price!!
| Management number | 209055737 | Release Date | 2026/03/29 | List Price | US$118.00 | Model Number | 209055737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | STATSports |
|---|---|
| Color | Black |
| Shape | Football |
| Band Color | black |
| Clasp Type | Hook Buckle |
| Model Name | Apex Athlete Series |
| Resolution | 240 x 240 |
| Sport Type | Football, Multi-Sports, Soccer |
| Style Name | Modern |
| Item Weight | 1 Kilograms |
| Screen Size | 97 Centimeters |
| Closure Type | Zipper |
| Display Type | LED |
| Manufacturer | STATSports |
| Model Number | APEX Athlete Series |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | GPS Performance Tracker, Apex 2.0 Vest, Charging Cable, STATSports Apex Athlete Series App |
| Warranty Type | Limited |
| Controller Type | Ios |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Distance |
| Operating System | STATSports Firmware |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, Multisport Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 6 Hours |
| Warranty Description | Standard Product Warranty |
| Wireless Compability | 802.11bgn |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Most Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 05060579060053 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form