Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209567704 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209567704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EACH PACKAGE INCLUDES① Chair Back x 1② Chair Seat x 1③ Chair Legs x 4④ Left Back Wing x 1⑤ Right Back Wing x 1⑥ Seat Cushion x 1⑦ Screws Bag x 1⑧ Assembly Tool x 1⑨ Product Manual x 1SIZE DIMENSIONS① Armchair Sofa--- 34.5"(H) * 29"(W) * 29"(D)② Seat Depth--- 22"(D)③ Seat Width--- 21.5"(W)④ Seat Height--- 18"(H)⑤ Armrest Width--- 3.45"(W)⑥ Backrest Height--- 17.85"(H)⑥ Cushion Thickness--- 4.5"(H)
| Size | 1SEAT |
|---|---|
| Color | Fabric Beige |
| Shape | Rectangular |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Club, Living Room, Office, Study Room |
| Back Style | Continuous |
| Brand Name | UIXE |
| Model Name | UIXE |
| Seat Depth | 22 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 38.5 Pounds |
| Manufacturer | UIXE |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 27.5 x 27.5 x 34.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 27.5"W x 34.5"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form