Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 209399683 | Release Date | 2026/03/29 | List Price | US$22.80 | Model Number | 209399683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black (1 Pack) |
|---|---|
| Shape | Square |
| Voltage | 110 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Patio |
| Brand Name | wowlite |
| Brightness | 450 Lumen |
| Efficiency | 75 lumens per watt |
| Model Name | K1213 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.6 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | wowlite |
| Model Number | K1213 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Outdoor Wall Lights |
| Shade Material | Aluminum, Glass |
| Controller Type | Hand Control |
| Lighting Method | Uplight and Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ELT, UL |
| Light Fixture Form | Sconce |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4"L x 4"W x 13"H |
| Specific Uses For Product | home, garage, garden, yard, patio, porch, corridor, balcony, farmhouse |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form